APU A6 - X4 3650
Quad Core, 2600MHz, 4 cores, 4MB L2 Chace, Socket AMD FM1
Selamat Datang, Masuk
RP.925.000
RP.530.000
RP.165.000
RP.430.000
RP.3.750.000
RP.215.000
RP.3.875.000
RP.5.150.000
RP.2.450.000
RP.240.000
Quad Core, 2600MHz, 4 cores, 4MB L2 Chace, Socket AMD FM1
| Microarchitecture | K10 |
| Platform | Lynx |
| Processor core ? | Llano |
| Core stepping ? | LN1-B0 |
| CPUID | 300F10 |
| Manufacturing process | 0.032 micron |
| Die size | 228mm2 |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB 2-way associative instruction caches 4 x 64 KB 2-way associative data caches |
| Level 2 cache size ? | 4 x 1 MB 16-way associative cache |
| Cache latency | 3 (L1 cache) 21 (L2 cache) |
| Multiprocessing | Uniprocessor |
| Features | |
| Low power features | PowerNow! |
| On-chip peripherals |
|
Daftarkan email Anda untuk mendapatkan pricelist terbaru
User Online