MSI N550TX-Ti CYCLONE II- 1GD5/OC
1024MB GDDR5 4300MHz Memory
950 MHz Core
Selamat Datang, Masuk
RP.325.000
RP.49.500
RP.3.950.000
RP.350.000
RP.1.150.000
RP.180.000
RP.470.000
RP.220.000
RP.210.000
RP.299.000
1024MB GDDR5 4300MHz Memory
950 MHz Core
| Graphics Engine | GeForce GTX 550 |
|---|---|
| Interface | PCI Express x16 2.0 |
| Memory Type | GDDR5 |
| Memory Size(MB) | 1024 |
| Memory Interface | 192 bits |
| Core Clock Speed(MHz) | 950 |
| Memory Clock Speed(MHz) | 4300 |
| Memory Bandwidth(GB/sec) | N/A |
| Texture Fill Rate(billion/sec) | N/A |
| DVI Output | 2 |
| D-SUB Output | 2(optional, via DVI to D-Sub adaptor) |
| HDMI-Output | 2(Optional, via Mini HDMI to HDMI dongle) |
| Mini HDMI-Output | 1 |
| DisplayPort | N/A |
| Mini DisplayPort | N/A |
| TV-Output | N/A |
| VIVO(Video-in/out) | N/A |
| HDTV Support | N/A |
| HDCP Support | Y |
| HDMI Support | Y |
| Dual-link DVI | Y |
| Display Output (Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 11 |
| OpenGL Version Support | 4.0 |
| CrossFire Support | N/A |
| SLI Support | Y |
| 3-way SLI | N/A |
| HyperMemory Tech. | N/A |
| TurboCache tech. | N/A |
| Card Dimension(mm) | 210x140x35mm |
| Weight | N/A |
Daftarkan email Anda untuk mendapatkan pricelist terbaru
User Online