mid tower ARMOR A60 ADM
Material SECC,Drive Bays Accessible : 5.25” x 3, 3.5” x 1,Hidden : SideClick EasySwap 3.5” x 1, 3.5’’ & 2.5” x 5,ExpansionSlots 7,Micro ATX,Standard ATX,USB3.0 x 1,USB2.0 x 1,eSATA x 1, HD Audio,3 Fan
Selamat Datang, Masuk
Rp150.000
Rp170.000
Rp22.500
Rp1.000.000
Rp3.750.000
Rp2.100.000
Rp575.000
Rp460.000
Rp380.000
Rp210.000
Material SECC,Drive Bays Accessible : 5.25” x 3, 3.5” x 1,Hidden : SideClick EasySwap 3.5” x 1, 3.5’’ & 2.5” x 5,ExpansionSlots 7,Micro ATX,Standard ATX,USB3.0 x 1,USB2.0 x 1,eSATA x 1, HD Audio,3 Fan
Spesifikasi Thermaltake ARMOR A60 AMD Edition
| Case Type | Mid Tower |
| Material | SECC |
| Front Bezel Material | Plastic and steel mesh |
| Color | Interior: Black Exterior: Red and Black (AMD LEO Edition) |
| Side Panel | Transparent Window |
| Motherboard Support | Micro ATX Standard ATX |
| Motherboard Tray | N/A |
| 5.25″ Drive Bay | 3 |
| Ext. 3.5″ Drive Bay | 1 |
| Int. 3.5″ Drive Bay | 5 or 2.5″ SSD/HDD x 5 |
| Front I/O Ports | USB3.0 x 1 USB2.0 x 1 eSATA x 1 HD Audio |
| Cooling System | Front (Intake) : 120 x 120 x 25 mm Red LED fan, 1300rpm, 17dBA 120 x 120 x 25 mm (optional) or 200 x 200 x 20 mm (optional) Rear (Exhaust) : 120 x 120 x 25 mm TurboFan, 1000rpm, 16dBA Top (Exhaust) : 200 x 200 x 20 mm Red LED fan, 800rpm, 15dBA 120 x 120 x 25 mm (optional) Bottom (Intake) : 120 x 120 x 25 mm (optional) Side (Intake) : 120 x 120 x 25 mm (optional) |
| Liquid Cooling Capable | Yes |
| Liquid Cooling Embedded | N/A |
| Power Supply Supported | Standard ATX PSII |
| Power Supply Included | N/A |
| Dimension (H*W*D) | 18.9 x 8.3 x 19.7 Inch 480 x 210 x 500 mm |
| Net Weight | 15.7 lb 7.1 kg |
| Application | System builder choice, easily access to side swap HDD |
Daftarkan email Anda untuk mendapatkan pricelist terbaru
User Online