SIN 7501C1
10000 VA, INTERNAL SEALED LEAD ACID BATTERY
Selamat Datang, Masuk
Rp 565.000
Rp 610.000
Rp 120.000
Rp 4.750.000
Rp 1.630.000
Rp 1.450.000
Rp 1.900.000
Rp 110.000
Rp 10.200.000
Rp 43.200
| CAPACITY | VA/W | 10000/6500 | ||
| AC INPUT | VOLTAGE | V | SINGLE PHASE, 3 WIRE 220 V | ± 15% |
| FREQUENCY | Hz | 50 Hz ± 5% | ||
| PROTECTION | NO FUSE BREAKER | |||
| DC INPUT | VOLTAGE | V | 192 | |
| INTERNAL BATTERY | 16 x 12V, 17 AH | SEALED LEAD ACID BATTERY | ||
| PROTECTION | NO FUSE BREAKER | |||
| CHG | TOPOLOGY | SWITCHING REGULATION | ||
| FLOATING VOLTAGE | V | 217.6 | ||
| INVERTER OUTPUT | WAFE FORM | SINUSOIDA | ||
| DISTORTION | < 3% THD | LOAD FROM 0 - 100% | ||
| TOPOLOGY | PULSE WIDTH MODULATION (PWM) | |||
| VOLTAGE | V | 220V ± 2% | ||
| FREQUENCY | Hz | 50 Hz ± 1% | ||
| EFFICIENCY | % | ± 85% | AT FULL LOAD | |
| TRANSFER TIME WHEN AC INPUT LOSS | ms | 0 | ON-LINE / CONTINUOUS | |
| STATIC TRANSFER SWITCH | ms | 2 ms FROM INVERTER TO BY-PASS, 0 ms BACK TO INVERTER | ||
| BACK UP TIME | min | 10 | AT NOMINAL LOAD | |
| BUZZER | UPS IN BY-PASS CONDITION | INTERMITTENT SOUND WITH 30 SECONDS INTERVAL | WARNING THAT UPS IN BY-PASS CONDITION | |
| AC INPUT ABNORMAL | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL | AC INPUT LOSS OR LESS THEN 185 V | ||
| BATTERY LOW | INTERMITTENT SOUND WITH 1 SECOND INTERVAL | |||
| OPERATION TEMPERATURE | °C | 0 - 40 | ||
| DIMENSION | mm | 765 x 595 x 1120 | D x W x H | |
| WEIGHT | Kg | 307 | ||
Daftarkan email Anda untuk mendapatkan pricelist terbaru
User Online