SIN 3100
5000 VA, 185-250 V, DIMENSION 630 x 265 x 690
Selamat Datang, Masuk
RP.1.200.000
RP.285.000
RP.1.300.000
RP.685.000
RP.1.375.000
RP.5.488.000
RP.33.300
RP.375.000
RP.2.100.000
RP.130.000





















| CAPACITY | VA/W | 5000/3250 | ||
| AC INPUT | VOLTAGE | V | 185 - 250 | |
| FREQUENCY | Hz | 50 ± 5% | ||
| PROTECTION | NO FUSE BREAKER | |||
| DC INPUT | VOLTAGE | V | 192 | |
| INTERNAL BATTERY | 16 x 12V, 7 AH | SEALED LEAD ACID BATTERY | ||
| PROTECTION | NO FUSE BREAKER | |||
| CHG | TOPOLOGY | SWITCHING REGULATION | ||
| FLOATING VOLTAGE | V | 217,6 | ||
| INVERTER OUTPUT | WAFE FORM | SINUSOIDA | ||
| DISTORTION | < 3% THD | LOAD FROM 0 - 100% | ||
| TOPOLOGY | PULSE WIDTH MODULATION (PWM) | |||
| VOLTAGE | V | 220 ± 2% | ||
| FREQUENCY | Hz | 50 ± 1% | ||
| EFFICIENCY | % | ± 85 | AT FULL LOAD | |
| TRANSFER TIME WHEN AC INPUT LOSS | ms | 0 | ON-LINE/CONTINUOUS | |
| STATIC TRANSFER SWITCH | ms | 2 ms FROM INVERTER TO BY-PASS, 0 ms BACK TO INVERTER | ||
| BACK UP TIME | min | 10 | AT NOMINAL LOAD | |
| BUZZER | UPS IN BY-PASS CONDITION | INTERMITTENT SOUND WITH 30 SECONDS INTERVAL | WARNING THAT UPS IN BY-PASS CONDITION | |
| AC INPUT ABNORMAL | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL | AC INPUT LOSS OR LESS THEN 185 V | ||
| BATTERY LOW | INTERMITTENT SOUND WITH 1 SECOND INTERVAL | |||
| OPERATION TEMPERATURE | °C | 0 - 40 | ||
| DIMENSION | mm | 630 x 265 x 690 | D x W x H | |
| WEIGHT | Kg | 110 | ||
Daftarkan email Anda untuk mendapatkan pricelist terbaru
User Online