SIN 1500C
2500 VA, DIMENSION 610 x 230 x 475, D x W x H
Selamat Datang, Masuk
RP.600.000
RP.1.050.000
RP.175.000
RP.985.000
RP.2.300.000
RP.100.000
RP.2.550.000
RP.680.000
RP.35.000
RP.232.000





















| CAPACITY | VA/W | 2500/1625 | ||
| AC INPUT | VOLTAGE | V | 185 - 250 | |
| FREQUENCY | Hz | 50 ± 5% | ||
| PROTECTION | NO FUSE BREAKER | |||
| DC INPUT | VOLTAGE | V | 120 | |
| INTERNAL BATTERY | 10 x 12V, 7AH | SEALED LEAD ACID BATTERY | ||
| PROTECTION | NO FUSE BREAKER | |||
| CHG | TOPOLOGY | SWITCHING REGULATION | ||
| FLOATING VOLTAGE | 136 | |||
| INVERTER OUTPUT | WAFE FORM | SINUSOIDA | ||
| DISTORTION | < 3% THD | LOAD FROM 0 - 100% | ||
| TOPOLOGY | PULSE WIDTH MODULATION (PWM) | |||
| VOLTAGE | V | 220±2% | ||
| FREQUENCY | Hz | 50 ± 1% | ||
| EFFICIENCY | % | ± 85 | AT FULL LOAD | |
| TRANSFER TIME WHEN AC INPUT LOSS | ms | 0 | ON-LINE / CONTINUOUS | |
| STATIC TRANSFER SWITCH | ms | 2 ms FROM INVERTER TO BY-PASS, 0 ms BACK TO INVERTER | ||
| BACK UP TIME | min | 10 | AT NOMINAL LOAD | |
| BUZZER | UPS IN BY-PASS CONDITION | INTERMITTENT SOUND WITH 30 SECONDS INTERVAL | WARNING THAT UPS IN BYPASS CONDITION | |
| AC INPUT ABNORMAL | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL | AC INPUT LOSS OR LESS THEN 185 V | ||
| BATTERY LOW | INTERMITTENT SOUND WITH 1 SECOND INTERVAL | |||
| OPERATION TEMPERATURE | °C | 0 - 40 | ||
| DIMENSION | mm | 610 x 230 x 475 | D x W x H | |
| WEIGHT | Kg | 74 | ||
Daftarkan email Anda untuk mendapatkan pricelist terbaru
User Online